<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Richmond</title>
	<atom:link href="http://www.tom-richmond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tom-richmond.com</link>
	<description>A collection of my publications and media appearances on education, skills policy and welfare reform.</description>
	<lastBuildDate>Sun, 24 Mar 2013 10:28:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>G4S WELFARE TO WORK &#8211; ANNUAL REVIEW 2012</title>
		<link>http://www.tom-richmond.com/g4s-welfare-to-work-annual-review-2012/</link>
		<comments>http://www.tom-richmond.com/g4s-welfare-to-work-annual-review-2012/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 16:59:35 +0000</pubDate>
		<dc:creator>tdr845</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.tom-richmond.com/?p=198</guid>
		<description><![CDATA[This &#8216;annual review&#8217; contains a wide range of information about how G4S Welfare to Work supports jobseekers in the South East, Yorkshire and Humber and the North West through the Work Programme - the Government&#8217;s flagship scheme for helping long-term unemployed people into employment.  The review includes case studies of the jobseekers that G4S helped into [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.g4swelfaretowork.com/wp-content/uploads/2012/08/G4S-Welfare-to-Work-Annual-Review.pdf" target="_blank"><img class="size-medium wp-image-88 aligncenter" title="G4S AR" src="http://www.tom-richmond.com/wp-content/uploads/2012/09/G4S AR.png" alt="" width="220" height="300" /></a></p>
<p>This &#8216;annual review&#8217; contains a wide range of information about how G4S Welfare to Work supports jobseekers in the South East, Yorkshire and Humber and the North West through the <strong>Work Programme </strong>- the Government&#8217;s flagship scheme for helping long-term unemployed people into employment.  The review includes case studies of the jobseekers that G4S helped into sustainable employment, the results of their supply chain survey, examples of G4S&#8217;s work with local and national employers and feedback from key stakeholders in their three contract areas.</p>
<p>Here are some of the key achievements over the first 12 months of the G4S Work Programme from June 2011 to June 2012:</p>
<ul>
<li>G4S and their supply chain worked together to help over 9,000 people into employment, with 82% sustaining that employment</li>
<li>G4S invested £3.6 million in voluntary sector partners throughout their supply chain</li>
<li>The work of G4S generated an estimated annualised saving of £54 million to the taxpayer through helping people off benefits and into employment</li>
<li>G4S supported over 5,000 employers across three contract areas to take on a jobseeker through the Work Programme</li>
</ul>
<p><em>(published August 2012)</em></p>
<h3 style="text-align: center;">CLICK ON THE IMAGE ABOVE TO DOWNLOAD THIS PUBLICATION</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-richmond.com/g4s-welfare-to-work-annual-review-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tom-richmond.com/143/</link>
		<comments>http://www.tom-richmond.com/143/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:28:40 +0000</pubDate>
		<dc:creator>tdr845</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tom-richmond.com/?p=143</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-126" title="tom_r3 edit" src="http://www.tom-richmond.com/wp-content/uploads/2012/03/tom_r3-edit.jpg" alt="" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-richmond.com/143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tom-richmond.com/125/</link>
		<comments>http://www.tom-richmond.com/125/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 18:57:27 +0000</pubDate>
		<dc:creator>tdr845</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tom-richmond.com/?p=125</guid>
		<description><![CDATA[Welcome to my website. I set up this site as a way of storing publications that I&#8217;ve authored or co-authored as well as the media appearances that I have made since entering the world of politics.  I began my career as a school teacher but moved into politics a few years ago to get involved [...]]]></description>
				<content:encoded><![CDATA[<p>Welcome to my website. I set up this site as a way of storing publications that I&#8217;ve authored or co-authored as well as the media appearances that I have made since entering the world of politics.  I began my career as a school teacher but moved into politics a few years ago to get involved in policy development and research. Please use the menu at the top of the page to browse through my publications and media work. I have also included a short biography and a contact form should you wish to find out more information. If you would like to read my views and thoughts on the latest events in education, skills and welfare policy, you can <a href="http://www.twitter.com/Tom_Richmond" target="_blank">CLICK HERE</a> to follow me on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-richmond.com/125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHIFTING REPONSIBILITIES, SHARING COSTS: MENTAL HEALTH AND WELFARE</title>
		<link>http://www.tom-richmond.com/shifting-reponsibilities-sharing-costs/</link>
		<comments>http://www.tom-richmond.com/shifting-reponsibilities-sharing-costs/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 18:33:10 +0000</pubDate>
		<dc:creator>tdr845</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.tom-richmond.com/?p=108</guid>
		<description><![CDATA[With a long way to go to meet the government target of one million fewer claimants on Incapacity Benefit by 2015, there is an increasing recognition that efforts must focus not only on returning people from welfare to work, but also on preventing the slide from employment towards benefits in the first place. Intertwined with [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tom-richmond.com/wp-content/uploads/2012/03/Shifting Responsibilities Sharing Costs (2008).pdf" target="_blank"><img class="size-medium wp-image-102 aligncenter" title="SMF" src="http://www.tom-richmond.com/wp-content/uploads/2012/03/SMF-187x300.jpg" alt="" width="187" height="300" /></a></p>
<p>With a long way to go to meet the government target of one million fewer claimants on Incapacity Benefit by 2015, there is an increasing recognition that efforts must focus not only on returning people from welfare to work, but also on preventing the slide from employment towards benefits in the first place. Intertwined with this challenge is the prevalence of mental ill health in the UK population and workforce, with as many as one in six employees suffering from some form of common mental illness – such as stress, anxiety or depression – at any one time. Mental ill health presents significant costs for individuals, employers and the state, but although all these stakeholders would benefit from the provision of effective and timely interventions to support those with common mental health conditions, diluted responsibilities mean there is a market failure in the provision of appropriate products and services.</p>
<p>This study explored the significance of mental ill health for UK businesses and society, the benefits of remaining in employment for those with mental health conditions and the barriers to doing so. It argued that employers should be encouraged to take on responsibility for the provision of appropriate support and advocated a range of mechanisms which the government should explore to offer effective incentives.</p>
<p><em>(published October 2008)</em></p>
<h3 style="text-align: center;"><strong>CLICK ON THE IMAGE ABOVE TO DOWNLOAD THIS PUBLICATION</strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-richmond.com/shifting-reponsibilities-sharing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISING MARKS, FALLING STANDARDS</title>
		<link>http://www.tom-richmond.com/rising-marks-falling-standards/</link>
		<comments>http://www.tom-richmond.com/rising-marks-falling-standards/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 18:31:35 +0000</pubDate>
		<dc:creator>tdr845</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.tom-richmond.com/?p=104</guid>
		<description><![CDATA[One of the most enduring debates in education concerns ‘standards’ in primary and secondary schools. Literacy, numeracy and science form the backbone of the school curriculum with the intention of equipping pupils with these core skills by the time they leave school. The purpose of this report is to investigate the extent to which literacy, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tom-richmond.com/wp-content/uploads/2012/03/Rising Marks Falling Standards.pdf" target="_blank"><img class="size-medium wp-image-100 aligncenter" title="PX" src="http://www.tom-richmond.com/wp-content/uploads/2012/03/PX-212x300.jpg" alt="" width="212" height="300" /></a></p>
<p style="text-align: left;">One of the most enduring debates in education concerns ‘standards’ in primary and secondary schools. Literacy, numeracy and science form the backbone of the school curriculum with the intention of equipping pupils with these core skills by the time they leave school. The purpose of this report is to investigate the extent to which literacy, numeracy and science have improved since 1997 with a particular focus on SATs at age 7, 11 and 14. Through a detailed analysis of national school performance data, a number of serious concerns are raised with regard to the current state of pupils’ core skills. In addition, the curriculum from the ages of 14 to 16 &#8211; which includes GCSEs, Diplomas and Apprenticeships &#8211; is assessed in terms of its rigour, complexity and credibility. We also put forward our recommendations for the future direction of primary and secondary education, including a new model for SATs, more freedom for schools in how they teach core skills and creating a better set of academic and vocational options for pupils at age 14.</p>
<p><a href="http://www.guardian.co.uk/education/2009/apr/30/literacy-numeracy-failed" target="_blank"><em>Guardian &#8211; Primary school strategies were a waste of money, says report</em></a></p>
<p><em><a href="http://news.bbc.co.uk/1/hi/education/8025157.stm" target="_blank">BBC News &#8211; Computers key in primary review</a></em></p>
<p><em>(published April 2009)</em></p>
<h3 style="text-align: center;"><strong>CLICK ON THE IMAGE ABOVE TO DOWNLOAD THIS PUBLICATION</strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-richmond.com/rising-marks-falling-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIENCE FICTION? UNCOVERING THE REAL LEVEL OF SCIENCE SKILLS</title>
		<link>http://www.tom-richmond.com/science-fiction/</link>
		<comments>http://www.tom-richmond.com/science-fiction/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 18:28:26 +0000</pubDate>
		<dc:creator>tdr845</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.tom-richmond.com/?p=100</guid>
		<description><![CDATA[Britain will need more science skills if it is to prosper. According to the CBI a staggering 92% of firms across all sectors require people with science, technology, engineering and maths (STEM) skills, but more than 59% are experiencing problems finding them. The Government has repeatedly claimed that the numbers of pupils studying STEM subjects [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tom-richmond.com/wp-content/uploads/2012/03/Science fiction.pdf" target="_blank"><img class="size-medium wp-image-93 aligncenter" title="PX 2" src="http://www.tom-richmond.com/wp-content/uploads/2012/03/PX-2-213x300.jpg" alt="" width="213" height="300" /></a></p>
<p>Britain will need more science skills if it is to prosper. According to the CBI a staggering 92% of firms across all sectors require people with science, technology, engineering and maths (STEM) skills, but more than 59% are experiencing problems finding them. The Government has repeatedly claimed that the numbers of pupils studying STEM subjects is going up. However, this is misleading as the school population has also increased considerably since 1997, meaning that we cannot derive any accurate measure of how popular STEM subjects are from raw numbers. Our report debunked the Government&#8217;s claims about the performance and take-up of science subjects at every level – GCSE, A Level and degree. Instead, misleading figures and lowered standards were found to behind many of the apparent ‘improvements’, with the result that British businesses now face a critical skills shortage.</p>
<p><em>(published September 2009)</em></p>
<h3 style="text-align: center;"><strong>CLICK ON THE IMAGE ABOVE TO DOWNLOAD THIS PUBLICATION</strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-richmond.com/science-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNSHIPS THAT WORK: A GUIDE FOR EMPLOYERS</title>
		<link>http://www.tom-richmond.com/internships-that-work/</link>
		<comments>http://www.tom-richmond.com/internships-that-work/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 18:26:59 +0000</pubDate>
		<dc:creator>tdr845</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.tom-richmond.com/?p=97</guid>
		<description><![CDATA[This guide was aimed at employers that are either thinking of starting an internship programme for the first time or wish to improve their current offering. The guide covers six principles of high-quality internships: 1. RECRUITMENT; 2. PAYMENT AND DURATION; 3. INDUCTION; 4. TREATMENT; 5. SUPERVISION; 6. REFERENCE AND FEEDBACK. Each of these principles is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tom-richmond.com/wp-content/uploads/2012/03/Internship guide.pdf" target="_blank"><img class="size-medium wp-image-74 aligncenter" title="CIPD" src="http://www.tom-richmond.com/wp-content/uploads/2012/03/CIPD-212x300.jpg" alt="" width="212" height="300" /></a></p>
<p>This guide was aimed at employers that are either thinking of starting an internship programme for the first time or wish to improve their current offering. The guide covers six principles of high-quality internships:</p>
<p>1. RECRUITMENT;</p>
<p>2. PAYMENT AND DURATION;</p>
<p>3. INDUCTION;</p>
<p>4. TREATMENT;</p>
<p>5. SUPERVISION;</p>
<p>6. REFERENCE AND FEEDBACK.</p>
<p>Each of these principles is given a dedicated section within this guide and goes on to suggest how they can be addressed in a way that gives the greatest benefit to both the intern and the employer. At the back of the guide, you will also find a checklist for employers to use when assessing the quality of their internship programme and a voluntary written agreement that gives employers the option of formally recognising their commitment to the principles in this guide.</p>
<p><em><a href="http://news.bbc.co.uk/1/hi/business/8565287.stm" target="_blank">BBC News &#8211; Interns exploited by employers</a></em></p>
<p><em>(published December 2009)</em></p>
<h3 style="text-align: center;">CLICK ON THE IMAGE ABOVE TO DOWNLOAD THIS PUBLICATION</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-richmond.com/internships-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMPLY LEARNING: IMPROVING THE SKILLS SYSTEM IN ENGLAND</title>
		<link>http://www.tom-richmond.com/simply-learning/</link>
		<comments>http://www.tom-richmond.com/simply-learning/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 18:25:10 +0000</pubDate>
		<dc:creator>tdr845</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.tom-richmond.com/?p=95</guid>
		<description><![CDATA[The world of skills, whether it be vocational education, apprenticeships or adult education, has been subject to near constant upheaval for at least 25 years. In recent years the Government has attempted to increase the volume of post compulsory education, improve the status of vocational courses and make the whole system more ‘demand-led’. Yet the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tom-richmond.com/wp-content/uploads/2012/03/Simply Learning.pdf" target="_blank"><img class="size-medium wp-image-88 aligncenter" title="PX 3" src="http://www.tom-richmond.com/wp-content/uploads/2012/03/PX-3-213x300.jpg" alt="" width="213" height="300" /></a></p>
<p>The world of skills, whether it be vocational education, apprenticeships or adult education, has been subject to near constant upheaval for at least 25 years. In recent years the Government has attempted to increase the volume of post compulsory education, improve the status of vocational courses and make the whole system more ‘demand-led’. Yet the skills system in England remains chaotic and unproductive. It is widely agreed that not only is not demand-led, being driven instead by the priorities of the Government, but it is also shockingly complex and wasteful. The purpose of this report was to unpick the problems which beset the skills system in England. We offered recommendations for reform which will simplify the system and make it genuinely responsive to the needs of employers and individuals, whilst incentivising providers to deliver to the hardest to reach learners. As part of this analysis the report looked in detail at Train to Gain, the Government’s funding scheme for employers; apprenticeships; Sector Skills Councils, basic skills; Skills Accounts; and the hardest to reach learners.</p>
<p><em><a href="http://www.tes.co.uk/article.aspx?storycode=6032805" target="_blank">TES &#8211; Scrap &#8216;wasteful&#8217; Train To Gain, says think-tank</a></em></p>
<p><em><a href="http://www.newstatesman.com/education/2010/06/skills-sector-qualifications" target="_blank">New Statesman &#8211; Less really would be more</a></em></p>
<p><em>(published January 2010)</em></p>
<h3 style="text-align: center;">CLICK ON THE IMAGE ABOVE TO DOWNLOAD THIS PUBLICATION</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-richmond.com/simply-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNSHIPS: TO PAY OR NOT TO PAY?</title>
		<link>http://www.tom-richmond.com/internships-to-pay-or-not-to-pay/</link>
		<comments>http://www.tom-richmond.com/internships-to-pay-or-not-to-pay/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 18:22:34 +0000</pubDate>
		<dc:creator>tdr845</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.tom-richmond.com/?p=90</guid>
		<description><![CDATA[With youth unemployment at record levels and graduates struggling to find work, internships – typically a period of workplace learning for undergraduates and graduates lasting from 3 to 12 months – have become an increasingly high-profile option for those finishing their university and college courses. The benefits to young people of completing an internship can [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tom-richmond.com/wp-content/uploads/2012/03/Internships - to pay or not to pay.pdf" target="_blank"><img class="size-medium wp-image-88 aligncenter" title="CIPD 2" src="http://www.tom-richmond.com/wp-content/uploads/2012/03/CIPD-2-212x300.jpg" alt="" width="212" height="300" /></a></p>
<p>With youth unemployment at record levels and graduates struggling to find work, internships – typically a period of workplace learning for undergraduates and graduates lasting from 3 to 12 months – have become an increasingly high-profile option for those finishing their university and college courses. The benefits to young people of completing an internship can be considerable in terms of learning technical or practical skills, gaining experience in an industry sector and developing their employability skills such as teamwork. In addition, employers who run internships stand to gain through bringing young people with new ideas into their organisation and building a talent pipeline for their industry, while some employers are even using internships as a way of assessing potential new recruits. However, despite these significant benefits to young people and employers, the debate over whether internships should be paid or unpaid has yet to be resolved.</p>
<p>This policy paper made three recommendations:</p>
<p>1. The existing apprenticeship minimum wage structure should be converted into a new ‘training wage’ of £2.50 an hour, which applies to all apprenticeships and internships.</p>
<p>2. Through guaranteeing that all interns are paid a minimum of £2.50 an hour, all unpaid internship positions should subsequently be treated as a breach of National Minimum Wage legislation.</p>
<p>3. To accompany the new training wage, a code of best practice for internships should be published to deliver as many high-quality opportunities for young people as possible.</p>
<p><em><a href="http://www.ft.com/cms/s/0/769f1bb6-8093-11df-be5a-00144feabdc0.html" target="_blank">Financial Times &#8211; Call to pay interns &#8216;training wage&#8217;</a></em> (subscription required)</p>
<p><em><a href="http://www.hrmagazine.co.uk/news/1012764/CIPD-calls-minimum-training-wage-250-graduate-interns/" target="_blank">HR Magazine &#8211; CIPD calls for a minimum training wage of £2.50 for graduate interns</a></em></p>
<p><em>(published June 2010)</em></p>
<h3 style="text-align: center;">CLICK ON THE IMAGE ABOVE TO DOWNLOAD THIS PUBLICATION</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-richmond.com/internships-to-pay-or-not-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAYMENT BY RESULTS &#8211; WHAT CAN WE LEARN FROM THE WORK PROGRAMME?</title>
		<link>http://www.tom-richmond.com/payment-by-results/</link>
		<comments>http://www.tom-richmond.com/payment-by-results/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 18:15:35 +0000</pubDate>
		<dc:creator>tdr845</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.tom-richmond.com/?p=75</guid>
		<description><![CDATA[The ‘Work Programme’ represents the most significant shift in the welfare-to-work industry for many years. One of the most innovative features of the Work Programme is its emphasis on ‘payment by results’, which means that providers only get paid once an outcome has been achieved. In the case of the Work Programme, an outcome is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.g4swelfaretowork.com/pdfs/G4S%20-%20Payment%20By%20Results%20-%20What%20can%20we%20learn%20from%20the%20Work%20Programme.pdf" target="_blank"><img class="size-medium wp-image-88 aligncenter" title="PBR" src="http://www.tom-richmond.com/wp-content/uploads/2012/03/PBR.jpg" alt="" width="220" height="300" /></a></p>
<p>The ‘Work Programme’ represents the most significant shift in the welfare-to-work industry for many years. One of the most innovative features of the Work Programme is its emphasis on ‘payment by results’, which means that providers only get paid once an outcome has been achieved. In the case of the Work Programme, an outcome is helping someone secure employment. This policy paper looks in detail at the challenges faced in designing the funding model for the Work Programme. These challenges include: deciding how the Government should fund ‘payment by results’; choosing how many providers the Government needs, and whether should they be drawn from the private, public or voluntary sector; ensuring that providers deliver a high-quality service; and deciding at what point providers should be paid for delivering services</p>
<p>The policy paper goes on to discuss how the funding model for the Work Programme could be applied to two other policy areas that will soon incorporate ‘payment by results’: offender rehabilitation and college courses. The same issues can also be considered by ministers and government officials when assessing other potential opportunities for a more outcome-based funding system such as the NHS.</p>
<p><em>(published June 2011)</em></p>
<h3 style="text-align: center;">CLICK ON THE IMAGE ABOVE TO DOWNLOAD THIS PUBLICATION</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.tom-richmond.com/payment-by-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
